Alle producten
MX10160 FOM1400+ 4cd/M2 8cd/M2 Beeldversterker Tube Nachtzicht Pvs31 Pvs14 beeldversterking nachtzicht beeldversterker nachtzicht Beeldversterkers

Neem contact met me op voor gratis monsters en coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skypen: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
xProductdetails
Markeren | FOM1400+ beeldversterkerbuis,4cd/m2 Beeldversterker,8cd/m2 pvs versterkerbuis |
---|
Productomschrijving
MX10160 Kleine Anvis NVT7 FOM1800+ Super Gen2+ Beeldversterker
MX10160 FOM1400+ Beeldversterker Tube Night Vision pvs31 Beeldversterker tube pvs 14
FOM | 1400+ | 1600+ | 1800+ | 2000+ | |||||
Gevoeligheid ((μA/lm) | 700+ | 750+1850+ | 1000+ | 1000+ | |||||
SNR | 23+ | 25+ | 28+ | 28+ | |||||
Resolutie ((lp/mm) | 64+ | 64+ | 64-72 | 64-72 | |||||
Foto kathode | S25* | S25* | S25R | S25R | |||||
Werkspanning ((V) | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | |||||
Werkstroom ((mA) | 15 | 25 | 25 | 25 | |||||
Lichtvergroting ((cd/m2/lx) | 8000-12000 | 9000-12000 | 10000-20000 | 10000-20000 | |||||
Maximale uitgangslichtigheid ((cd/m2) | 4 tot 8 | 4 tot 8 | 4 tot 10 | 4 tot 10 | |||||
EBI (**) | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 | |||||
Werkverlichtingsbereik ((lx) | / | 1 × 10° ~ 5 × 10 | 1 × 10 * ~ 5 × 10 | 1 × 10‰ ~ 5 × 10 | |||||
Uniformiteit van de helderheid ((2856K) | 3:1 | 3:1 | 3:1 | 3:1 | |||||
Katodebandbreedte (mm) | ≥ 17.5 | ≥ 17.5 | 17.5 | ≥ 17.5 | |||||
Stroomvoorziening | Niet-automatische poort7Automatische poort | Niet-automatische poort7Automatische poort | Automatische poort | Automatische poort | |||||
Fluorescerend poeder | P22/P43/P45 | P43/P45 | P431P45 | P43/P45 | |||||
Gewicht ((g) | 80 | 80 | ≤ 80 | ≤ 80 | |||||
Verlies van vermogen ((mW) | 33-51 | 55 tot 85 | 55 tot 85 | 55 tot 85 |
Geadviseerde Producten